Inlet and Outlet Specifications from WP&E system
Our Innovations
Benefits of WP&E Technologies and Solutions
Tabular Information
Benefits to customers
Tabular Information
Influent Parameters | Feed | Outlet ( depending on specs) |
Oils ( Total Oil Content, Emulsified and WSO’s) | 100 – 50,000 ppm | 0-10 ppm |
Benzene, Toluene, Ethyl, Benzene, Xylene Styrene, VCM, EDC and VOC’s | 100-5000 ppm | 0.01-0.16 ppm |
TOC/ COD | 1000- 50,000 ppm | 20-800 ppm |
TDS ( if needed as option to recycle) | 5,000-25,000 ppm | 100-2000 |
Ammonia ( free and dissolved) | 100-5,000 ppm | 1-100 ppm |
Sulfides and Mercaptans | 100-60,000 ppm | 0.05-1 ppm |
TSS Removal | 0.1-100 microns | 0.1-5 microns ( < 10 ppm) |
Benefits to customers
- Lower Overall Cost
- Onsite treatment and discharge of water per environmental regulations
- Saves millions of dollars compared to alternate and eliminates trucking or third party disposal
- Low energy needs
- Self Cleaning with low maintenance
- Available on rental or permanent units on skids and modular basis
- Can be implemented within a short time frame
- No acids or chemicals or oil removal filters or absorbent media
- Lower environmental footprint
- Recovered oil by product that can be re-used or recycled